Most Recent Durham Homes For Sale
| View All Durham Homes For Sale | ||
|
7 Pendexter Rd, Durham, NH 03824 | $199,900 3 beds 2 baths |
|
13 Mill Rd #7, Durham, NH 03824 | $139,000 2 beds 1 bath |
|
5 Old Landing Rd, Durham, NH 03824 | $299,900 4 beds 2 baths |
Real Estate Resources |
Durham Apartments
There are 113 apartments found in and near the Durham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings